To make a solid staking, you have to know where you are staking. Find a plan which is best for you.
You must know the calculation before investing in any plan, so you never make mistakes. Check the calculation and you will get as our calculator says.
Get involved in our tremendous platform and Invest. We will utilize your money and give you profit in your wallet automatically.
Here is the log of the most recent transactions including withdraw and deposit made by our users.
Name | Date | Amount | Gateway |
---|---|---|---|
Gunel Abbasova | 2024-06-03 | 161000 ATCPAD | ATCPAD Manuel Deposit |
Gunel Abbasova | 2024-05-26 | 160000 ATCPAD | ATCPAD Manuel Deposit |
Name | Date | Amount | Method |
---|---|---|---|
Vüsal Ağamaliyev | 2024-11-13 | 1000000 ATCPAD | Manuel Withdrawal |
Emin Memmedov | 2024-11-03 | 150000 ATCPAD | Manuel Withdrawal |
Iftikhar Talibli | 2024-11-01 | 300000 ATCPAD | Manuel Withdrawal |
Vüsal Ağamaliyev | 2024-09-29 | 250000 ATCPAD | Manuel Withdrawal |
Vüsal Ağamaliyev | 2024-09-28 | 250000 ATCPAD | Manuel Withdrawal |
Iftikhar Talibli | 2024-09-28 | 300000 ATCPAD | Manuel Withdrawal |
Fuad Abbasov | 2024-09-28 | 300000 ATCPAD | Manuel Withdrawal |
Nasimi Mikayilli | 2024-09-28 | 300000 ATCPAD | Manuel Withdrawal |
Nasimi Mikayilli | 2024-07-04 | 472487 ATCPAD | Manuel Withdrawal |
Fuad Abbasov | 2024-06-03 | 322950 ATCPAD | Manuel Withdrawal |
Here are the investor leaders who have made the maximum investment with our system.
You can get a bonus to fulfill the requirement.